Gearing up for High-Precision LHC Physics

08 August - 02 September 2022

Stefan Dittmaier, Nigel Glover, Gavin Salam, Giulia Zanderighi

Name Research Institute week 1 week 2 week 3 week 4
Andersen, Jeppe Institute for Particle Physics Phenomenology 0,4 1 0,6 0
Becher, Thomas Institute for Theoretical Physics, University of Bern 1 1 0 0
Behring, Arnd CERN 0 1 1 0
Beneke, Martin TUM 1 1 0 0
Bishara, Fady Deutsches Elektronen-Synchrotron DESY 0 0 1 1
Boughezal, Radja Argonne National Laboratory 1 1 0 0
Brüser, Robin Universität Siegen 0 0 1 1
Buccioni, Federico University of Oxford 0 1 1 0
Buonocore, Luca University of Zurich 1 1 0 0
Caola, Fabrizio University of Oxford 1 1 0 0
Chen, Xuan Karlsruhe Institute of Technology 0 1 1 0
Delto, Maximilian TUM Physics Department 0 0 1 1
Denner, Ansgar Universität Würzburg 0 1 1 0
Dittmaier, Stefan University of Freiburg 0 0 1 1
El-Menoufi, Basem The University of Manchester 1 1 0 0
Ferrario Ravasio, Silvia University of Oxford 1 1 0 0
Forte, Stefano Universita' di Milano 0 1 1 0
Frederix, Rikkert Lund University 0 0 1 1
Garzelli, Maria Vittoria Universitaet Hamburg 0 0 1 1
Glover, Nigel Physics Department, Durham University 0 1 1 0
Grazzini, Massimiliano University of Zurich 0 0 0 1
Hamilton, Keith University College London 1 1 0 0
Heinrich, Gudrun Karlsruhe Institute of Technology 0 0 1 0,8
Höfer, Marius Ludwig Maximilian University of Munich 0 0 1 1
Huss, Alexander CERN 0 1 1 0
Ji, Yao TUM 0 1 1 0
Jones, Stephen IPPP, Durham 0 0 1 1
Kallweit, Stefan Università degli Studi di Milano-Bicocca 0 0 1 1
Kerner, Matthias Karlsruhe Institute of Technology 0 0 1 1
Krauss, Frank Durham University - IPPP 1 0 0 0
Lombardi, Daniele Max-Planck-Institut für Physik 1 0 0 0
Mazzitelli, Javier Max Planck Institute 0 0 1 1
Moch, Sven-Olaf Universität Hamburg 0 1 1 0
Monni, Pier CERN 1 1 0 0
Nagy, Zoltan DESY 1 1 0 0
Papadopoulos, Konstantinos National Centre for Scientific Research "Demokritos" 0 1 1 0
Pellen, Mathieu University of Freiburg 0 1 1 0
Pelliccioli, Giovanni Universität Würzburg 0 1 1 0
Petriello, Frank Northwestern University 1 1 0 0
Pittau, Robert Universidad de Granada 0 1 1 0
Plätzer, Simon Faculty of Physics, University of Vienna 1 1 0 0
Poncelet, Rene Cavendish Laboratory 0 1 1 0
Ratti, Alessandro Max-Planck-Institut für Physik 0 0 1 1
Re, Emanuele INFN and Universita' Milano-Bicocca 1 1 0 0
Robens, Tania Institute Rudjer Boskovic 0 0 1 1
Rottoli, Luca University of Zurich 1 1 0 0
Rzehak, Heidi Institut für Theoretische Physik 0 0 1 1
Salam, Gavin Rudolf Peierls Centre for Theoretical Physics, University of Oxford 1 1 0 0
Schoenherr, Marek Durham University 0 0 1 1
Schwan, Christopher TP2 Würzburg 0 0 1 1
Scyboz, Ludovic Rudolf-Peierls Centre for Theoretical Physics 1 1 0 0
Shao, Hua-Sheng LPTHE Paris 0 0 1 1
Sjödahl, Malin Lund University 1 1 0 0
Soper, Davison University of Oregon 1 1 0 0
Soto Ontoso, Alba Institut de Physique Théorique 1 1 0 0
Stahlhofen, Maximilian University of Freiburg 0 0 1 1
Strohm, Julian TUM - Physik-Department T31 1 0 0 1
Tancredi, Lorenzo TUM 0 0,8 1 0
Trocsanyi, Zoltan ELTE Eotvos Lorand University 0 0 1 1
Usovitsch, Johann CERN 0 0 1 1
van Beekveld, Melissa University of Oxford 1 1 0 0
Vicini, Alessandro Physics Department, University of Milano 0 1 1 0
Wackeroth, Doreen University at Buffalo, The State University of New York 0 1 1 0
Wang, Xing Johannes Gutenberg-Universität Mainz 0 1 1 0
Weiglein, Georg DESY 0 0,6 1 0,8
Weinzierl, Stefan Universität Mainz 1 1 0 0
Wiesemann, Marius Max-Planck Institute for Physics 1 1 1 1
Xu, Xiaofeng University of Bern 1 1 0 0
Yu, Felix JGU Mainz 0 0 1 1
Zanderighi, Giulia Max Planck institute 1 1 0 0
Zanoli, Silvia Max Planck Institute for Physics 1 0 0 1